70+ Superfoods, Nutrients & Ingredients
Performance Protein Blend
Whey Protein Concentrate
Beef Protein Concentrate
Micellar Casein
Quality Fatty Acid Blend
Coconut Creamer
MCT Oil
Prebiotic (Fiber) & Metabolite Blend
Psyllium Husk
Organic Inulin
Energy & Vitality Blend
Organic Maca Root
Shilajit
Tribulus terrestris
Tongkat Ali
Jiaogulan
Fenugreek
Chamomile
Antioxidant Superfruit Blend
Organic Acai
Organic Blackberry
Organic Blueberry
Organic Camu Camu
Organic Grape Seed
Organic Raspberry
Organic Apple Fiber
Organic Acerola Cherry
Resveratrol
Astaxanthin
Organic Greens & Vegetable Blend
Organic Broccoli
Organic Cabbage
Organic Carrot
Organic Cauliflower
Organic Chlorella
Organic Kale
Organic Parsley
Organic Spinach
Organic Asparagus
Organic Tomato
Organic Immunity Boost Blend
Organic Lemon Balm
Organic Amla
Organic Annatto
Organic Guava
Organic Holy Basil
Functional Mushroom Blend
Cordyceps
(fruiting body)
Lion's Mane
(fruiting body)
Vitamin & Mineral Blend
Calcium, Phosphorus, Magnesium, Zinc, Selenium, Iodine, Chromium
Vitamin A, C, D3, K2, E, B6, B12, B5, Thiamine, Riboflavin, Niacin, Folate, Biotin
Digestive Enzyme Blend
Amylase, Protease, Lactase, Lipase, Invertase, Cellulase
No Shortcuts
No Artifical Ingredients
No Preservatives
No Added Sugar
No Fillers
Caffeine Free
Gluten Free
Soy Free
GMO Free
High Protein
Low Glycemic
| Amount per serving | % DV** | |
| Calories | 220 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 7g | 35% |
| Cholesterol | 30mg | 10% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 1g | † |
| Includes 0g Added Sugars | 0% | |
| Protein | 25g | 50% |
| Vitamin A (as Retinyl Palmitate) | 555mcg RAE | 62% |
| Vitamin C (as Calcium Ascorbate & Organic Acerola Cherry Extract) | 500mg | 556% |
| Vitamin D3 (as Cholecalciferol) | 50mcg (2,000 IU) | 250% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15mg | 100% |
| Thiamin (Vitamin B1) (as Thiamine Hydrochloride) | 3mg | 250% |
| Riboflavin (Vitamin B2) | 2mg | 154% |
| Niacin (as Niacinamide) | 20mg NE | 125% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3mg | 176% |
| Folate (as 5-MTHF) | 680mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
| Biotin | 330mcg | 1,100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 4mg | 80% |
| Calcium (from Calcium Citrate, Calcium Ascorbate, Tricalcium Phosphate & nat. occurring) | 360mg | 28% |
| Phosphorus (as Tricalcium Phosphate) | 67mg | 5% |
| Iodine (from Organic Kelp Laminaria) | 100mcg | 67% |
| Magnesium (as Di-Magnesium Malate) | 200mg | 48% |
| Zinc (as Zinc Bisglycinate Chelate) | 10mg | 91% |
| Selenium (as L-Selenomethionine) | 55mcg | 100% |
| Chromium (as ChromeMate® Chromium Polynicotinate) | 25mcg | 71% |
| Sodium (as nat. occurring) | 210mg | 9% |
| Potassium (as nat. occurring) | 590mg | 13% |
| Vitamin K2 (as Menaquinone-7, MK-7) | 100mcg | † |
| Performance Protein Blend | 27g | † |
| Grass-Fed Beef Protein Isolate | 9g | |
| Grass-Fed Whey Protein Concentrate | 9g | |
| Micellar Casein | 9g | |
| Quality Fatty Acid Blend | 6.6g | † |
| Coconut Creamer | 3.5g | |
| Vegan Medium Chain Triglyceride (MCT) Oil | 3.1g | |
| Prebiotic (Fiber) & Metabolite Blend | 3.6g | † |
| Psyllium (husk) | 2g | |
| Organic Inulin (root) | 1.6g | |
| Antioxidant Superfruit Blend | 2.2g | † |
| Organic Acai Powder (fruit) | 400mg | |
| Organic Blackberry Powder (fruit) | 250mg | |
| Organic Blueberry Powder (fruit) | 250mg | |
| Organic Camu Camu Powder (fruit) | 250mg | |
| Organic Grape Seed Powder (seed) | 250mg | |
| Organic Raspberry Powder (fruit) | 250mg | |
| Resveratrol (Polygonum cuspidatum) (root) | 250mg | |
| Organic Apple Fiber Powder (fruit) | 200mg | |
| Organic Acerola Cherry Extract (fruit) (4:1) | 100mg | |
| Astaxanthin (Haematococcus pluvialis) (whole algae) | 6mg | |
| Energy & Vitality Blend | 1.5g | † |
| Organic Maca Gelatinized Powder (root) | 500mg | |
| Shilajit Extract (Asphaltum) (fossilized plants) | 500mg | |
| Organic Tribulus terrestris Powder (fruit) | 250mg | |
| Tongkat Ali Extract (root) (4:1) | 125mg | |
| Jiaogulan Extract (leaf) (5:1) | 100mg | |
| Fenugreek Extract (seed) (10:1) | 30mg | |
| Chamomile Extract (flower) (10:1) | 25mg | |
| Organic Greens & Vegetable Blend | 1g | † |
| Organic Broccoli Powder (sprout) | 120mg | |
| Organic Cabbage Powder (leaf) | 120mg | |
| Organic Carrot Powder (root) | 120mg | |
| Organic Cauliflower Powder (whole plant) | 120mg | |
| Organic Chlorella Powder (whole plant) | 120mg | |
| Organic Kale Powder (leaf) | 120mg | |
| Organic Parsley Powder (leaf) | 120mg | |
| Organic Spinach Powder (leaf) | 120mg | |
| Organic Asparagus Extract (spears) (4:1) | 30mg | |
| Organic Tomato Extract (fruit) (4:1) | 30mg | |
| Organic Immunity Boost Blend | 1g | † |
| Organic Amla Powder (fruit) | 200mg | |
| Organic Annatto Powder (seed) | 200mg | |
| Organic Guava Powder (fruit) | 200mg | |
| Organic Holy Basil Extract (leaf) | 200mg | |
| Organic Lemon Balm Powder (leaf & stem) | 200mg | |
| Functional Mushroom Blend | 275mg | † |
| Cordyceps Mushroom Extract (fruiting body) (2:1) | 250mg | |
| Lion's Mane Mushroom Extract (fruiting body) (10:1) | 25mg | |
| Digestive Enzyme Blend | 100mg | † |
| Amylase, Protease, Lactase, Lipase, Invertase, Cellulase |
** The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. † Daily Value not established.
Other Ingredients: Natural Belgian Dark Chocolate, Cocoa, Natural Flavors, Stevia Leaf Extract (Reb M), Salt (Pink Himalayan), Cinnamon.
Suggested Use: Mix two scoops with 16-24 fl oz of water or preferred milk, blend well and enjoy! Best served cold or with ice, in the morning or early afternoon, with one serving per day.
Storage: Store product at room temperature. To ensure freshness, consume within 4-6 weeks of opening. Do not expose to excessive heat or moisture.
Contains: Milk, Tree Nuts (Coconut).
Note: Do not use as a sole source of nutrition. Consult a physician before use if taking medications or have a medical condition. Do not use if pregnant or nursing. Keep out of reach of children. ChromeMate® is a registered trademark of Lonza Group Ltd.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount per serving | % DV** | |
| Calories | 220 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 21mg | 7% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 2g | † |
| Includes 0g Added Sugars | 0% | |
| Protein | 25g | 50% |
| Vitamin A (as Retinyl Palmitate) | 555mcg RAE | 62% |
| Vitamin C (as Calcium Ascorbate & Organic Acerola Cherry Extract) | 500mg | 556% |
| Vitamin D3 (as Cholecalciferol) | 50mcg (2,000 IU) | 250% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15mg | 100% |
| Thiamin (Vitamin B1) (as Thiamine Hydrochloride) | 3mg | 250% |
| Riboflavin (Vitamin B2) | 2mg | 154% |
| Niacin (as Niacinamide) | 20mg NE | 125% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3mg | 176% |
| Folate (as 5-MTHF) | 680mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
| Biotin | 330mcg | 1,100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 4mg | 80% |
| Calcium (from Calcium Citrate, Calcium Ascorbate, Tricalcium Phosphate & nat. occurring) | 320mg | 25% |
| Phosphorus (as Tricalcium Phosphate, Potassium Phosphate) | 104mg | 8% |
| Iodine (from Organic Kelp Laminaria) | 100mcg | 67% |
| Magnesium (as Di-Magnesium Malate) | 200mg | 48% |
| Zinc (as Zinc Bisglycinate Chelate) | 10mg | 91% |
| Selenium (as L-Selenomethionine) | 55mcg | 100% |
| Chromium (as ChromeMate® Chromium Polynicotinate) | 25mcg | 71% |
| Sodium (as nat. occurring) | 200mg | 9% |
| Potassium (as Potassium Phosphate & nat. occurring) | 560mg | 12% |
| Vitamin K2 (as Menaquinone-7, MK-7) | 100mcg | † |
| Performance Protein Blend | 27g | † |
| Grass-Fed Beef Protein Isolate | 9g | |
| Grass-Fed Whey Protein Concentrate | 9g | |
| Micellar Casein | 9g | |
| Quality Fatty Acid Blend | 7.1g | † |
| Coconut Creamer | 4.4g | |
| Vegan Medium Chain Triglyceride (MCT) Oil | 2.7g | |
| Prebiotic (Fiber) & Metabolite Blend | 4.4g | † |
| Psyllium (husk) | 2.5g | |
| Organic Inulin (root) | 1.9g | |
| Antioxidant Superfruit Blend | 2.2g | † |
| Organic Acai Powder (fruit) | 400mg | |
| Organic Blackberry Powder (fruit) | 250mg | |
| Organic Blueberry Powder (fruit) | 250mg | |
| Organic Camu Camu Powder (fruit) | 250mg | |
| Organic Grape Seed Powder (seed) | 250mg | |
| Organic Raspberry Powder (fruit) | 250mg | |
| Resveratrol (Polygonum cuspidatum) (root) | 250mg | |
| Organic Apple Fiber Powder (fruit) | 200mg | |
| Organic Acerola Cherry Extract (fruit) (4:1) | 100mg | |
| Astaxanthin (Haematococcus pluvialis) (whole algae) | 6mg | |
| Energy & Vitality Blend | 1.5g | † |
| Organic Maca Gelatinized Powder (root) | 500mg | |
| Shilajit Extract (Asphaltum) (fossilized plants) | 500mg | |
| Organic Tribulus terrestris Powder (fruit) | 250mg | |
| Tongkat Ali Extract (root) (4:1) | 125mg | |
| Jiaogulan Extract (leaf) (5:1) | 100mg | |
| Fenugreek Extract (seed) (10:1) | 30mg | |
| Chamomile Extract (flower) (10:1) | 25mg | |
| Organic Greens & Vegetable Blend | 1g | † |
| Organic Broccoli Powder (sprout) | 120mg | |
| Organic Cabbage Powder (leaf) | 120mg | |
| Organic Carrot Powder (root) | 120mg | |
| Organic Cauliflower Powder (whole plant) | 120mg | |
| Organic Chlorella Powder (whole plant) | 120mg | |
| Organic Kale Powder (leaf) | 120mg | |
| Organic Parsley Powder (leaf) | 120mg | |
| Organic Spinach Powder (leaf) | 120mg | |
| Organic Asparagus Extract (spears) (4:1) | 30mg | |
| Organic Tomato Extract (fruit) (4:1) | 30mg | |
| Organic Immunity Boost Blend | 1g | † |
| Organic Amla Powder (fruit) | 200mg | |
| Organic Annatto Powder (seed) | 200mg | |
| Organic Guava Powder (fruit) | 200mg | |
| Organic Holy Basil Extract (leaf) | 200mg | |
| Organic Lemon Balm Powder (leaf & stem) | 200mg | |
| Functional Mushroom Blend | 275mg | † |
| Cordyceps Mushroom Extract (fruiting body) (2:1) | 250mg | |
| Lion's Mane Mushroom Extract (fruiting body) (10:1) | 25mg | |
| Digestive Enzyme Blend | 100mg | † |
| Amylase, Protease, Lactase, Lipase, Invertase, Cellulase |
** The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. † Daily Value not established.
Other Ingredients: Natural Flavors, Stevia Leaf Extract (Reb M), Monk Fruit Extract, Salt (Pink Himalayan).
Suggested Use: Mix two scoops with 16-24 fl oz of water or preferred milk, blend well and enjoy! Best served cold or with ice, in the morning or early afternoon, with one serving per day.
Storage: Store product at room temperature. To ensure freshness, consume within 4-6 weeks of opening. Do not expose to excessive heat or moisture.
Contains: Milk, Tree Nuts (Coconut).
Note: Do not use as a sole source of nutrition. Consult a physician before use if taking medications or have a medical condition. Do not use if pregnant or nursing. Keep out of reach of children. ChromeMate® is a registered trademark of Lonza Group Ltd.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Amount per serving | % DV** | |
| Calories | 220 | |
| Total Fat | 7g | 9% |
| Saturated Fat | 6g | 30% |
| Cholesterol | 30mg | 10% |
| Total Carbohydrate | 13g | 5% |
| Dietary Fiber | 5g | 18% |
| Total Sugars | 1g | † |
| Includes 0g Added Sugars | 0% | |
| Protein | 25g | 50% |
| Vitamin A (as Retinyl Palmitate) | 555mcg RAE | 62% |
| Vitamin C (as Calcium Ascorbate & Organic Acerola Cherry Extract) | 500mg | 556% |
| Vitamin D3 (as Cholecalciferol) | 50mcg (2,000 IU) | 250% |
| Vitamin E (as d-Alpha Tocopheryl Acetate) | 15mg | 100% |
| Thiamin (Vitamin B1) (as Thiamine Hydrochloride) | 3mg | 250% |
| Riboflavin (Vitamin B2) | 2mg | 154% |
| Niacin (as Niacinamide) | 20mg NE | 125% |
| Vitamin B6 (as Pyridoxal-5-Phosphate) | 3mg | 176% |
| Folate (as 5-MTHF) | 680mcg DFE | 170% |
| Vitamin B12 (as Methylcobalamin) | 100mcg | 4,167% |
| Biotin | 330mcg | 1,100% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 4mg | 80% |
| Calcium (from Calcium Citrate, Calcium Ascorbate, Tricalcium Phosphate & nat. occurring) | 280mg | 22% |
| Phosphorus (as Tricalcium Phosphate) | 104mg | 8% |
| Iodine (from Organic Kelp Laminaria) | 100mcg | 67% |
| Magnesium (as Di-Magnesium Malate) | 200mg | 48% |
| Zinc (as Zinc Bisglycinate Chelate) | 10mg | 91% |
| Selenium (as L-Selenomethionine) | 55mcg | 100% |
| Chromium (as ChromeMate® Chromium Polynicotinate) | 25mcg | 71% |
| Sodium (as nat. occurring) | 200mg | 9% |
| Potassium (as nat. occurring) | 490mg | 10% |
| Vitamin K2 (as Menaquinone-7, MK-7) | 100mcg | † |
| Performance Protein Blend | 27g | † |
| Grass-Fed Beef Protein Isolate | 9g | |
| Grass-Fed Whey Protein Concentrate | 9g | |
| Micellar Casein | 9g | |
| Quality Fatty Acid Blend | 6.9g | † |
| Coconut Creamer | 3.6g | |
| Vegan Medium Chain Triglyceride (MCT) Oil | 3.3g | |
| Prebiotic (Fiber) & Metabolite Blend | 3.8g | † |
| Psyllium (husk) | 2g | |
| Organic Inulin (root) | 1.8g | |
| Antioxidant Superfruit Blend | 2.2g | † |
| Organic Acai Powder (fruit) | 400mg | |
| Organic Blackberry Powder (fruit) | 250mg | |
| Organic Blueberry Powder (fruit) | 250mg | |
| Organic Camu Camu Powder (fruit) | 250mg | |
| Organic Grape Seed Powder (seed) | 250mg | |
| Organic Raspberry Powder (fruit) | 250mg | |
| Resveratrol (Polygonum cuspidatum) (root) | 250mg | |
| Organic Apple Fiber Powder (fruit) | 200mg | |
| Organic Acerola Cherry Extract (fruit) (4:1) | 100mg | |
| Astaxanthin (Haematococcus pluvialis) (whole algae) | 6mg | |
| Energy & Vitality Blend | 1.5g | † |
| Organic Maca Gelatinized Powder (root) | 500mg | |
| Shilajit Extract (Asphaltum) (fossilized plants) | 500mg | |
| Organic Tribulus terrestris Powder (fruit) | 250mg | |
| Tongkat Ali Extract (root) (4:1) | 125mg | |
| Jiaogulan Extract (leaf) (5:1) | 100mg | |
| Fenugreek Extract (seed) (10:1) | 30mg | |
| Chamomile Extract (flower) (10:1) | 25mg | |
| Organic Greens & Vegetable Blend | 1g | † |
| Organic Broccoli Powder (sprout) | 120mg | |
| Organic Cabbage Powder (leaf) | 120mg | |
| Organic Carrot Powder (root) | 120mg | |
| Organic Cauliflower Powder (whole plant) | 120mg | |
| Organic Chlorella Powder (whole plant) | 120mg | |
| Organic Kale Powder (leaf) | 120mg | |
| Organic Parsley Powder (leaf) | 120mg | |
| Organic Spinach Powder (leaf) | 120mg | |
| Organic Asparagus Extract (spears) (4:1) | 30mg | |
| Organic Tomato Extract (fruit) (4:1) | 30mg | |
| Organic Immunity Boost Blend | 1g | † |
| Organic Amla Powder (fruit) | 200mg | |
| Organic Annatto Powder (seed) | 200mg | |
| Organic Guava Powder (fruit) | 200mg | |
| Organic Holy Basil Extract (leaf) | 200mg | |
| Organic Lemon Balm Powder (leaf & stem) | 200mg | |
| Functional Mushroom Blend | 275mg | † |
| Cordyceps Mushroom Extract (fruiting body) (2:1) | 250mg | |
| Lion's Mane Mushroom Extract (fruiting body) (10:1) | 25mg | |
| Digestive Enzyme Blend | 100mg | † |
| Amylase, Protease, Lactase, Lipase, Invertase, Cellulase |
** The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. † Daily Value not established.
Other Ingredients: Decaffeinated Coffee, Natural Flavors, Stevia Leaf Extract (Reb M).
Suggested Use: Mix two scoops with 16-24 fl oz of water or preferred milk, blend well and enjoy! Best served cold or with ice, in the morning or early afternoon, with one serving per day.
Storage: Store product at room temperature. To ensure freshness, consume within 4-6 weeks of opening. Do not expose to excessive heat or moisture.
Contains: Milk, Tree Nuts (Coconut).
Note: Do not use as a sole source of nutrition. Consult a physician before use if taking medications or have a medical condition. Do not use if pregnant or nursing. Keep out of reach of children. ChromeMate® is a registered trademark of Lonza Group Ltd.
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.